Czytniki mikropłytek, Multiskan SkyHigh
Dostawca: THERMO LABSYSTEMS LIFE SCIENCE
A51119500C
A51119600C
A51119600DPC
A51119700C
A51119700DPC
736-0923EA
68290
PLN
736-0923
736-0922
736-0931
LABLA51119700C
LABLA51119700DPC
Czytniki mikropłytek, Multiskan SkyHigh
Czytniki mikropłytek
SPECYFIKACJE
Źródło światła | Ksenonowa lampa błyskowa | Ksenonowa lampa błyskowa |
Environmentally Preferable | ||
Wybór długości fali | Monochromator | Monochromator |
Dokładność | 1,0% + 0,003 Abs (0 - 2,0 Abs), 2,0% (2,0 - 2,5 Abs) | 1,0% + 0,003 Abs (0 - 2,0 Abs), 2,0% (2,0 - 2,5 Abs) |
Pasmo | <2,5 nm | <2,5 nm |
Incubation range | From ambient temperature to 45 ˚C | From ambient temperature to 45 ˚C |
Typy płyt | 6- to 48-, 96-, and 384-well plates (max. height 19,5 mm with lid), Thermo Scientific™ µDrop™ Plates | 6- to 48-, 96-, and 384-well plates (max. height 19,5 mm with lid), Thermo Scientific™ µDrop™ Plates |
Precyzja | SD <0,003 Abs or CV <1,0% (at 450 nm) | |
Zasięg | Maks. 4 Abs | Maks. 4 Abs |
Interfejs użytkownika | Stand alone use: 7" touch screen display; PC control: Thermo Scientific™ SkanIt™ software | Stand alone use: 7" touch screen display; PC control: Thermo Scientific™ SkanIt™ software |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...