VWR® INCU-Line®, inkubatory chłodzone
Dostawca: VWR Collection
390-1341EA
13030
PLN
390-1341
390-1342
VWR® INCU-Line®, inkubatory chłodzone
Inkubatory
Inkubatory z chłodzeniem
SPECYFIKACJE
Typ | IL 68R | IL 150R |
Environmentally Preferable | ||
Temperature fluctuation (time) | ≤±0,1 °C @ 37 °C | ≤±0,2 °C @ 37 °C |
Temperature variation (spatial) | ≤±0,3 °C @ 37 °C | ≤±0,8 °C @ 37 °C |
Zakres temperatury | 3…70 °C | 3…70 °C |
Pojemność całkowita | 68 L | 143 L |
Maks. pojemność komory | 20 kg | 30 kg |
Obieg powietrza | Compressor cooling and heating elements | Compressor cooling and heating elements |
Moc znamionowa | 900 W | 1300 W |
Weight | 41 kg | 68 kg |
Shelves supplied (max.) | 2 (2) | 3 (4) |
Int. W×D×H | 470×300×430 mm | 520×410×660 mm |
Ext. W×D×H | 570×680×660 mm | 620×650×920 mm |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...