Komory wilgotnościowe, seria HCP
Dostawca: MEMMERT
HCP50
HCP105
HCP150
HCP240
MEMMHCP50EA
44110
PLN
MEMMHCP50
MEMMHCP105
MEMMHCP150
MEMMHCP240
Komory wilgotnościowe, seria HCP
Komory testowe
Komory wilgotnościowe
SPECYFIKACJE
Typ | HCP50 | HCP105 | HCP150 | HCP240 |
Zakres temperatury | Otoczenie +7 … 90 °C z kontrolą wilgotności | Otoczenie +7… 90 °C z kontrolą wilgotności | Otoczenie +7… 90 °C z kontrolą wilgotności | Otoczenie +7… 90 °C z kontrolą wilgotności |
Environmentally Preferable | ||||
Temperature fluctuation (time) | ±0,1 °C | ±0,1 °C | ±0,1 °C | ±0,1 °C |
Stability RH | ±0,5% | ±0,5% | ±0,5% | ±0,5% |
Zakres wilgotności (RH) | 20 - 95 % | 20 - 95 % | 20 - 95 % | 20 - 95 % |
Obieg powietrza | Compressor cooling and heating elements | Compressor cooling and heating elements | Compressor cooling and heating elements | Compressor cooling and heating elements |
Ilość półek w standardzie (maksymalna) | 0 (5) | 0 (6) | 0 (10) | 0 (12) |
Pojemność całkowita | 56 L | 107 L | 156 L | 241 L |
Int. W×D×H | 400×330×425 mm | 560×400×480 mm | 560×400×700 mm | 600×500×810 mm |
Ext. W×D×H | 559×521×791 mm | 719×591×846 mm | 719×591×1066 mm | 759×691×1176 mm |
Nominal power | 1100 W | 1300 W | 1500 W | 1650 W |
Weight | 55 kg | 75 kg | 90 kg | 110 kg |
Learn more

About VWR
Avantor is a vertically integrated, global supplier of discovery-to-delivery solutions for...